close× Call Us +1 (800) 523-5874 or +1 (215) 412-8400

High Precision Cutters

Ideal-tek Swiss Made Cutter Line with Ergonomic Handles.

  • High quality ball bearing steel
        - 63 Rockwell Hardness (HRC) for cutters
  • Pyrometer controlled inductive hardening
  • Superior no-scratch/antiglare satin finish
  • All cutters available with three types of cutting blades: SEMI-FLUSH, for soft and hard wire, FLUSH, for very precise cutting of soft wire. FULL-FLUSH, for a perfect cutting of soft wire
  • 2-Component ESD-safe user-friendly Ergonomic handles with a soft comfortable gripping surface
  • Dual leaf springs made of stainless steel
  • Lap joint with screw in order to achieve a high level of strength and precision.
  • Nuts made of hardened alloy steel to resist high cutting load.
  • Fine-pitched screw for perfect joint adjustment.
  • Perfect symmetry

Ergo-tek Cutters with Oval Heads

Robust, slim shape, an optimum balance between durability and accessibility. ESD safe handles.

Ergo-tek Cutters with Oval Heads diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm F mm Soft Wire Medium Wire Hard Wire Price Unit
E5130 Micro Oval head Semi-flush Regular 125 7 8 6.4 0.5 1 0.4 - 61.00 each
E5131 Micro Oval head Flush Regular 125 7 8 6.4 0.5 0.8 0.2 - 63.00 each
E5132 Micro Oval head Full-flush Regular 125 7 8 6.4 0.5 0.8 0.1 - 64.00 each
E5140 Oval - Small Semi-Flush Regular 125 10 10 6.4 0.5 0.2-1.2 0.1-1.0 0.03-0.6 61.00 each
E5141 Oval - Small Flush Regular 125 10 10 6.4 0.5 0.1-1.2 0.1-1.0 - 63.00 each
E5142 Oval - Small Full-Flush Regular 125 10 10 6.4 0.5 0.1-1.0 0.1-0.8 - 64.00 each
E5150 Oval - Large Semi-Flush Regular 125 12.5 12.5 6.4 0.5 0.3-1.6 0.1-1.3 0.03-0.7 64.00 each
E5151 Oval - Large Flush Regular 125 12.5 12.5 6.4 0.5 0.2-1.6 0.1-1.2 - 65.00 each
E5152 Oval - Large Full-Flush Regular 125 12.5 12.5 6.4 0.5 0.2-1.2 0.1-1.0 - 67.00 each
E5160L Oval - Extra Large Semi-Flush Regular 130 14 16 6.4 0.5 0.5-3.0 0.4-2.5 0.06-1.1 67.00 each
E5161L Oval - Extra Large Flush Regular 130 14 16 6.4 0.5 0.4-2.5 0.4-2.3 - 68.00 each
E5162L Oval - Extra Large Full-Flush Regular 130 14 16 6.4 0.5 0.4-2.5 0.4-2.0 - 69.00 each
ES5130 Micro Oval head Semi-flush Slim 120 8 8 6.4 0.5 1 0.4 - 61.00 each
ES5131 Micro Oval head Flush Slim 120 8 8 6.4 0.5 0.8 0.2 - 63.00 each
ES5132 Micro Oval head Full-flush Slim 120 8 8 6.4 0.5 0.8 0.1 - 64.00 each
ES5140 Small Oval head Semi-flush Slim 120 10 10 6.4 0.5 0.2-1.2 0.1-1.0 0.030.6 61.00 each
ES5142 Small Oval head Full-flush Slim 125 17 10 6.4 0.5 0.1-1.2 0.1-0.4 - 64.00 each
ES5150 Large Oval head Semi-flush Slim 120 12.5 12.5 6.4 0.5 0.3-1.6 0.1-1.3 0.030.7 64.00 each
ES5151 Large Oval head Flush Slim 120 12.5 12.5 6.4 0.5 0.2-1.6 0.1-1.2 - 65.00 each
ES5152 Large Oval head Full-flush Slim 120 12.5 12.5 6.4 0.5 0.2-1.2 0.1-1.0 - 67.00 each
ES5160L Extra Large Rounded Oval head Semi-flush Slim 125 14 16 6.4 0.5 0.5-3.0 0.4-2.5 0.061.1 67.00 each
ES5161L Extra Large Rounded Oval head Flush Slim 125 14 16 6.4 0.5 0.4-2.5 0.4-2.3 - 68.00 each
ES5162L Extra Large Rounded Oval head Full-flush Slim 125 14 16 6.4 0.5 0.4-2.5 0.4-2.0 - 69.00 each
ES5141 Small Oval head Flush Slim 120 10 10 6.4 0.5 0.1-1.2 0.1-1.0 - 63.00 each

Ergo-tek Cutters with Tapered Heads

Pointed head shape, slim and optimum balance between durability and accessibility. ESD safe handles.

Ergo-tek Cutters with Tapered Heads diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm F mm Soft Wire Medium Wire Hard Wire Price Unit
E5340 Tapered - Small Semi-Flush Regular 125 10 10 6.4 0.5 0.2-1.2 0.1-1.0 0.03-0.6 61.00 each
E5341 Tapered - Small Flush Regular 125 10 10 6.4 0.5 0.1-1.2 0.1-1.0 - 63.00 each
E5342 Tapered - Small Full-Flush Regular 125 10 10 6.4 0.5 0.1-1.0 0.1-0.9 - 64.00 each
E5350 Tapered - Large Semi-Flush Regular 125 12.5 12.5 6.4 0.5 0.3-1.6 0.1-1.0 0.03-0.7 64.00 each
E5351 Tapered- Large Flush Regular 125 12.5 12.5 6.4 0.5 0.2-1.6 0.1-1.2 - 65.00 each
E5352 Tapered- Large Full-Flush Regular 125 12.5 12.5 6.4 0.5 0.2-1.2 0.1-1.0 - 67.00 each
ES5340 Tapered - Small Semi-flush Slim 120 10 10 6.4 0.5 0.1-1.2 0.1-1.0 0.03-0.6 61.00 each
ES5341 Tapered - Small Flush Slim 120 10 10 6.4 0.5 0.1-1.2 0.1-1.0 - 63.00 each
ES5342 Tapered - Small Full-flush Slim 120 10 10 6.4 0.5 0.1-1.0 0.1-0.9 - 64.00 each
ES5350 Tapered- Large Semi-flush Slim 120 12.5 12.5 6.4 0.5 0.3-1.6 0.1-1.0 0.03-0.7 64.00 each
ES5351 Tapered- Large Flush Slim 120 12.5 12.5 6.4 0.5 0.2-1.6 0.1-1.2 - 65.00 each
ES5352 Tapered- Large Full-flush Slim 120 12.5 12.5 6.4 0.5 0.2-1.2 0.1-1.0 - 67.00 each

Ergo-tek Cutters - Small Tapered & Relieved head

Ergo-tek Cutters with Small Tapered & Relieved heads. ESD safe handles.

Ergo-tek Cutters - Small Tapered & Relieved head diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm F mm Soft Wire Medium Wire Hard Wire Price Unit
E5540 Tapered & Relieved - Small Semi-Flush Regular 125 10 10 6.4 0.5 0.2-1.2 0.1-1.0 - 67.00 each
E5541 Tapered & Relieved - Small Flush Regular 125 10 10 6.4 0.5 0.1-1.2 0.1-0.4 - 68.00 each
E5542 Tapered & Relieved - Small Full-Flush Regular 125 10 10 6.4 0.5 0.1-0.8 0.1-0.4 - 69.00 each
E5548 Small Tapered & Super Relieved Full-flush Regular 125 10 10 6.4 0.5 0.1-0.8 0.1-0.4 - 69.00 each
E5550 Large Tapered & Relieved Semi-flush Regular 125 12.5 12.5 6.4 0.5 0.3-1.6 0.2-1.0 0.05-0.7 68.00 each
E5551 Large Tapered & Relieved Flush Regular 125 12.5 12.5 6.4 0.5 0.2-1.6 0.1-1.2 - 69.00 each
E5552 Large Tapered & Relieved Full-flush Regular 125 12.5 12.5 6.4 0.5 0.2-1.2 0.1-1.0 - 71.00 each
ES5540 Small Tapered & Relieved Semi-flush Slim 120 10 10 6.4 0.5 0.2-1.2 0.1-1.0 - 67.00 each
ES5541 Small Tapered & Relieved Flush Slim 120 10 10 6.4 0.5 0.1-1.2 0.1-0.4 - 68.00 each
ES5542 Small Tapered & Relieved Full-flush Slim 120 10 10 6.4 0.5 0.1-0.8 0.1-0.4 - 69.00 each
ES5548 Small Tapered & Super Relieved Full-flush Slim 120 10 10 6.4 0.5 0.1-0.8 0.1-0.4 - 69.00 each
ES5550 Large Tapered & Relieved Semi-flush Slim 120 12.5 12.5 6.4 0.5 0.3-1.6 0.2-1.0 0.05-0.7 68.00 each
ES5551 Large Tapered & Relieved Flush Slim 120 12.5 12.5 6.4 0.5 0.2-1.6 0.1-1.2 - 69.00 each
ES5552 Large Tapered & Relieved Full-flush Slim 120 12.5 12.5 6.4 0.5 0.2-1.2 0.1-1.0 - 71.00 each

Oblique Micro Tip 25° Ergo-tek Cutters

Long, narrow jaws. Sharp edges for cutting at the very tip. Deep relief for an exceptionally low profile. ESD safe handles.

Oblique Micro Tip 25° Ergo-tek Cutters  diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm G mm Soft Wire Medium Wire Hard Wire Price Unit
E5234 Oblique Micro tip 25° Full-Flush Regular 135 20 10 6.4 - 0.1-0.8 0.1-0.6 - 78.00 each
ES5234 Oblique Micro tip 25° Full-flush Slim 130 20 10 6.4 6 0.1-0.8 0.1-0.6 - 78.00 each

Oblique Micro Tip 15° Ergo-tek Cutters

Long, narrow jaws. Sharp edges for cutting at the very tip. Deep relief for an exceptionally low profile. ESD safe handles.

Oblique Micro Tip 15° Ergo-tek Cutters  diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm G mm Soft Wire Medium Wire Hard Wire Price Unit
ES5235 Oblique Micro tip 15° Full-flush Slim 130 2.8 10 6.4 - 0.35 0.15 - 78.00 each
E5235 Oblique Micro tip 15° Full-flush Regular 125 2.8 10 6.4 - 0.35 0.15 - 78.00 each

Oblique Small Tip Ergo-tek Cutters

Angulated cutter to maximize accessibility and visibility when limited space. ESD safe handles.

Oblique Small Tip Ergo-tek Cutters  diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm G mm Soft Wire Medium Wire Hard Wire Price Unit
E5246 Oblique - Small Flush Regular 130 17 10 6.4 4 0.1-1.2 0.1-0.4 - 72.00 each
ES5246 Oblique - Small Full-flush Slim 125 17 10 6.4 4 0.1-1.2 0.1-0.4 - 72.00 each

Oblique Narrow head Ergo-tek Cutters

Angulated cutter to maximize accessibility and visibility when limited space. ESD safe handles.

Oblique Narrow head Ergo-tek Cutters  diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm G mm Soft Wire Medium Wire Hard Wire Price Unit
E5245 Oblique - Narrow Full-Flush Regular 130 13 10 6.4 4 0.1-0.8 0.1-0.6 - 77.00 each
ES5245 Oblique - Narrow Full-flush Slim 125 13 10 6.4 4 0.1-0.8 0.1-0.6 - 77.00 each

Oblique Head Large Ergo-tek Cutters

Angulated and robust. ESD safe handles.

Oblique Head Large Ergo-tek Cutters diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm G mm Soft Wire Medium Wire Hard Wire Price Unit
E5250 Oblique - Large Flush Regular 130 14.5 10 6.4 11 0.2-1.2 0.1-1.0 - 91.00 each
ES5250 Oblique - Large Full-flush Slim 125 14.5 10 6.4 11 0.2-1.2 0.1-1.0 0.030.6 91.00 each

Ergo-tek Cutters with Oblique Heads

Angulated cutter to maximize accessibility and visibility when limited space. ESD safe handles.

Ergo-tek Cutters with Oblique Heads diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm G mm Soft Wire Medium Wire Hard Wire Price Unit
ES5247 Small Oval Full-flush Slim 125 17 10 6.4 8 0.1-1.2 0.1-0.6 - 72.00 each
E5247 Oblique Flush Regular 130 17 10 6.4 8 0.1-1.2 0.1-0.6 - 72.00 each

Ergo-tek Cutters with Micro tip 15°

Long, narrow jaws. Sharp edges for cutting at the very tip. Deep relief for an exceptionally low profile. ESD safe handles.

Ergo-tek Cutters with Micro tip 15° diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm F mm G mm Soft Wire Medium Wire Hard Wire Price Unit
E5233 Special - Micro tip Full-Flush Regular 130 20 10 6.4 - 5.2 0.1-0.8 0.1-0.6 - 73.00 each
ES5233 Micro tip 15° Full-flush Slim 130 20 10 6.4 - 5.2 0.1-0.8 0.1-0.6 - 73.00 each

Ergo-tek Cutters - Front Cutters

Tip cutters for vertical tip cutting. ESD safe handles.

Ergo-tek Cutters - Front Cutters diagram
Catalog Head Cutting Edges Handle A mm B mm C mm D mm F mm Soft Wire Medium Wire Hard Wire Price Unit
ES5291 Front Cutters Flush Slim 130 18 10 6.4 4.2 0.1-1.2 0.1-0.8 - 69.00 each
E5291 Front Cutters Flush Regular 135 18 10 6.4 4 0.1-1.2 0.1-0.8 - 69.00 each