Tungsten Carbide Cutters
Ideal-tek Swiss Made Tungsten Carbide Cutters with Ergonomic Handles*
- 81 Rockwell Hardness (HRC)
- Tungsten carbide blades
- Engineered for hard wires
- 2-Component ESD-safe user-friendly Ergonomic handles with a soft comfortable gripping surface
- 2 handle sizes: Ergo-tek (E) and Ergo-tek slim (ES) to custom fit personal preference and application
- Lap joint with screw in order to achieve a high level of strength and precision
- Nuts made of hardened alloy steel to resist high cutting load
Applications:
- Stents
- Braided mesh
- Catheters
- Single/Multiple fliers
- Guide wires
- Lateral/Internal cuts
Ergo-tek Cutters with Oval Heads
Robust, slim shape, an optimum balance between durability and accessibility. ESD safe handles.
Catalog | Head | Cutting Edges | Handle | A mm | B mm | C mm | D mm | E mm | F mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E140STX | Small Oval head | Semi-flush | Regular | 125 | 8 | 10 | 6.4 | - | 0.3 | 165.00 | each | |
E141PTTX | Small Oval head | Flush | Regular | 125 | 8.5 | 10 | 6.4 | - | - | 172.00 | each | |
E141TX | Small Oval head | Flush | Regular | 125 | 10 | 10 | 6.4 | - | - | 165.00 | each | |
E142TX | Small Oval head | Full-flush | Regular | 125 | 10 | 10 | 6.4 | - | - | 165.00 | each | |
ES140STX | Small Oval head | Semi-flush | Slim | 120 | 8 | 10 | 6.4 | - | 0.3 | 164.00 | each | |
ES141PTTX | Small Oval head | Flush | Slim | 120 | 8.5 | 10 | 6.4 | - | - | 164.00 | each | |
ES141TX | Small Oval head | Flush | Slim | 120 | 10 | 10 | 6.4 | - | - | 164.00 | each | |
ES142TX | Small Oval head | Full-flush | Slim | 120 | 10 | 10 | 6.4 | - | - | 164.00 | each |
Ergo-tek Cutters with Tapered Heads
Pointed head shape, slim and optimum balance between durability and accessibility. ESD safe handles.
Catalog | Head | Cutting Edges | Handle | A mm | B mm | C mm | D mm | E mm | F mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E351TX | Large Tapered head | Flush | Regular | 125 | 12.5 | 7.5 | 6.4 | 0.7 | 0.4 | 165.00 | each | |
E351PTTX | Large Tapered head | Flush | Regular | 123 | 6.5 | 12.5 | 6.4 | 4.3 | - | 165.00 | each | |
E351UFTX | Large Tapered head | Flush | Regular | 123 | 7.5 | 12.5 | 6.4 | 0 | 0.5 | 165.00 | each | |
E352TX | Large Tapered head | Full-Flush | Regular | 123 | 12.5 | 7.5 | 6.4 | 0.7 | 0.4 | 165.00 | each | |
ES351TX | Large Tapered head | Flush | Slim | 120 | 7.5 | 12.5 | 6.4 | 0.7 | 0.4 | 164.00 | each | |
ES351PTTX | Large Tapered head | Flush | Slim | 118 | 6.5 | 12.5 | 6.4 | 4.3 | - | 164.00 | each | |
ES351UFTX | Large Tapered head | Flush | Slim | 118 | 7.5 | 12.5 | 6.4 | 0 | 0.5 | 164.00 | each | |
ES352TX | Large Tapered head | Full-Flush | Slim | 118 | 7.5 | 12.5 | 6.4 | 0.7 | 0.4 | 164.00 | each |
Ergo-tek Cutters - Tapered & Relieved head
Ergo-tek Cutters with Tapered & Relieved heads. ESD safe handles.
Catalog | Head | Cutting Edges | Handle | A mm | B mm | C mm | D mm | E mm | F mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E541TX | Small Tapered & Relieved head | Flush | Regular | 125 | 10 | 8.5 | 6.4 | 0.7 | 0.3 | 164.00 | each | |
E542TX | Small Tapered & Relieved head | Full-flush | Regular | 125 | 10 | 8.5 | 6.4 | 0.7 | 0.3 | 164.00 | each | |
E551TX | Large Tapered & Relieved head | Flush | Regular | 125 | 12.5 | 8 | 6.4 | 0.7 | 0.3 | 164.00 | each | |
E552TX | Large Tapered & Relieved head | Full-flush | Regular | 125 | 12.5 | 8 | 6.4 | 0.7 | 0.3 | 164.00 | each | |
ES541TX | Small Tapered & Relieved head | Flush | Slim | 120 | 8.5 | 10 | 6.4 | 0.7 | 0.3 | 164.00 | each | |
ES542TX | Small Tapered & Relieved head | Full-flush | Slim | 120 | 8.5 | 10 | 6.4 | 0.7 | 0.3 | 164.00 | each | |
ES551TX | Large Tapered & Relieved head | Flush | Slim | 120 | 8 | 12.5 | 6.4 | 0.7 | 0.3 | 164.00 | each | |
ES552TX | Large Tapered & Relieved head | Full-flush | Slim | 120 | 8 | 12.5 | 6.4 | 0.7 | 0.3 | 164.00 | each |